- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
- Andaman & Nicobar Islands
- Chandigarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Lakshadweep
- Puducherry
- Ladakh
बैंक अवकाश
Bank Holidays
| क्रमांक | दिनांक | दिन | अवकाश |
|---|---|---|---|
| 1 | Jan 14, 2025 | Makar Sankranti | |
| 2 | Feb 26, 2025 | Maha Shivaratri | |
| 3 | Mar 15, 2025 | Holi | |
| 4 | Apr 1, 2025 | Annual Closing of Bank Accounts* | |
| 5 | Apr 14, 2025 | Maha Vishuva Sankranti/ Dr. B.R. Ambedkar Jayanti | |
| 6 | Apr 18, 2025 | Good Friday | |
| 7 | Mar 31, 2025 | Id-uI-Fitre | |
| 8 | Jun 27, 2025 | Ratha Yatra | |
| 9 | Aug 15, 2025 | Independence Day / Janmashtami | |
| 10 | Aug 27, 2025 | Ganesh Puja | |
| 11 | Oct 1, 2025 | Maha Navami | |
| 12 | Oct 2, 2025 | Gandhi Jayanti | |
| 13 | Sep 30, 2025 | Maha Ashtami | |
| 14 | Oct 21, 2025 | Diwali | |
| 15 | Jan 23, 2025 | Subash Chandra Bose Jayanti/ Vir Surendrasai Jayanti | |
| 16 | Jun 7, 2025 | Id-uI-Zuha | |
| 17 | Aug 28, 2025 | Nuakhai | |
| 18 | Oct 7, 2025 | Kumar Purnima | |
| 19 | Nov 5, 2025 | Rahas Purnima | |
| 20 | Dec 25, 2025 | X-Mas Day |


