- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chhattisgarh
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu & Kashmir
- Jharkhand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharashtra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
- Andaman & Nicobar Islands
- Chandigarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Lakshadweep
- Puducherry
- Ladakh
बैंक अवकाश
Bank Holidays
| क्रमांक | दिनांक | दिन | अवकाश |
|---|---|---|---|
| 1 | Feb 28, 2025 | MAHASHIVRATRI | |
| 2 | Mar 14, 2025 | HOLI | |
| 3 | Apr 1, 2025 | BANK YEARLY CLOSURE | |
| 4 | Apr 18, 2025 | GOOD FRIDAY | |
| 5 | May 12, 2025 | BUDDH PURNIMA | |
| 6 | Mar 31, 2025 | ID UL FITR | |
| 7 | Jun 7, 2025 | ID UL JUHA(BAKRID) | |
| 8 | Aug 16, 2025 | KRISHNA JANMASTAMI | |
| 9 | Aug 15, 2025 | INDEPENDENCE DAY | |
| 10 | Oct 2, 2025 | DUSSEHRA | |
| 11 | Sep 6, 2025 | ID E MILAD | |
| 12 | Oct 20, 2025 | DIWALI | |
| 13 | Nov 5, 2025 | GURU NANAK BIRTHDAY | |
| 14 | Dec 25, 2025 | CHRISTMAS |


